Low Keyword Difficulty, High Volume Keyword List
sno | Keyword | Volume | KD | CPC |
---|---|---|---|---|
1 | pm kisan | 7050000 | 9 | — |
2 | pfms | 2960000 | 10 | — |
3 | nvsp | 2810000 | 13 | 0.07 |
4 | parivahan | 2440000 | 21 | 0.01 |
5 | seva sindhu | 2150000 | 17 | — |
6 | nrega | 2120000 | 27 | 0.02 |
7 | nsp | 2000000 | 4 | 0.7 |
8 | shala darpan | 1660000 | 3 | 1.4 |
9 | mgnrega | 1250000 | 16 | 0.01 |
10 | apna khata | 1030000 | 13 | 0.8 |
11 | pmkisan | 911000 | 13 | — |
12 | shaladarpan | 832000 | 4 | — |
13 | patta chitta | 790000 | 13 | 0.9 |
14 | saral haryana | 775000 | 7 | — |
15 | meebhoomi | 732000 | 0 | — |
16 | up scholarship | 707000 | 15 | 1.5 |
17 | epds bihar | 667000 | 6 | — |
18 | fcs | 572000 | 27 | 0.35 |
19 | echallan | 541000 | 5 | — |
20 | mahadbt | 519000 | 12 | — |
21 | tnpds | 482000 | 20 | — |
22 | ahara | 441000 | 0 | 0.25 |
23 | nadakacheri | 423000 | 1 | 0.06 |
24 | meeseva | 414000 | 9 | 0.02 |
25 | meeseva 2.0 | 408000 | 13 | — |
26 | pm kisan samman nidhi | 405000 | 0 | — |
27 | mahadiscom | 394000 | 2 | 0.5 |
28 | pm kisan status | 388000 | 15 | — |
29 | wbpds | 384000 | 11 | 0.9 |
30 | rtps | 374000 | 0 | 0.4 |
31 | tnreginet | 372000 | 1 | 0.45 |
32 | udyog aadhar | 370000 | 3 | 0.1 |
33 | jansunwai | 363000 | 1 | — |
34 | national scholarship portal | 363000 | 12 | 1.3 |
35 | digital gujarat | 349000 | 1 | 0.6 |
Pages: 1 2