sno | Keyword | Volume | KD | CPC |
---|---|---|---|---|
36 | swayam | 340000 | 15 | 1.3 |
37 | ysr pension kanuka | 336000 | 0 | — |
38 | manav sampada | 335000 | 6 | 0.04 |
39 | pmay | 333000 | 22 | 0.1 |
40 | sspmis | 327000 | 0 | — |
41 | banglarbhumi | 322000 | 0 | 0.6 |
42 | mponline | 316000 | 1 | 0.02 |
43 | pmjay | 312000 | 23 | — |
44 | jnanabhumi | 295000 | 13 | — |
45 | spandana | 291000 | 1 | 0.3 |
46 | kisan samman nidhi | 291000 | 2 | — |
47 | rajssp | 286000 | 3 | 0.4 |
48 | parivahan sewa | 281000 | 1 | 0.01 |
49 | pm kishan | 281000 | 4 | — |
50 | ehrms | 276000 | 23 | 0.15 |
51 | meri fasal mera byora | 271000 | 0 | — |
52 | indane gas | 258000 | 9 | 0.45 |
53 | national scholarship | 256000 | 6 | 1.4 |
54 | narega | 250000 | 28 | 0.01 |
55 | edudel | 250000 | 2 | 0.1 |
56 | nsvp | 247000 | 14 | — |
57 | mee bhoomi | 236000 | 13 | 1.4 |
58 | mp online | 234000 | 20 | 0.02 |
59 | umid | 232000 | 7 | — |
60 | jharbhoomi | 227000 | 1 | 0.45 |
61 | pmfby | 225000 | 6 | — |
62 | pmgdisha | 223000 | 8 | — |
63 | msedcl | 221000 | 13 | 0.15 |
64 | mp bhulekh | 215000 | 6 | 1.8 |
65 | ap sand | 214000 | 1 | — |
66 | sso id | 207000 | 9 | 0.15 |
67 | sarathi parivahan | 201000 | 12 | 0.3 |
68 | kisan registration | 198000 | 19 | 0.8 |
69 | pfms login | 195000 | 28 | — |
70 | mahabhulekh | 193000 | 5 | 0.4 |
71 | ssmms | 192000 | 0 | — |
72 | mahavitaran | 191000 | 11 | 0.1 |
73 | pm kisan.nic.in | 190000 | 13 | — |
74 | sspy | 188000 | 9 | 2.5 |
75 | pm kisan samman nidhi yojana | 187000 | 4 | — |
76 | pmkisan.gov.in status | 185000 | 12 | — |
77 | sala darpan | 185000 | 3 | — |
78 | pmkishan | 185000 | 5 | — |
Pages: 1 2